> ## Documentation Index
> Fetch the complete documentation index at: https://docs.qontext.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Pricing

> Plans, Credit costs, and overage fees

## Overview

Every plan includes a monthly allowance of **Credits**. Credits are spent on the operations your workspace and your agents perform against the context repository.

Storage, file and folder operations, members, and Groups are not metered.

Included Credits reset every month. They don't roll over on monthly plans; on annual plans, unused Credits carry into the following month.

***

## Credit costs

Five operations consume Credits.

### Context repository

| Operation     | Credits                  | What counts as one                                                                |
| ------------- | ------------------------ | --------------------------------------------------------------------------------- |
| Hybrid search | 1,500 per 1,000 searches | One retrieval query, whether it runs against your repository or your synced data. |
| Write         | 400 per 1,000 writes     | One completed write to a file.                                                    |
| Synced record | 300 per 1,000 records    | One record a [source](/sources) brings in or updates during a sync.               |

<Info>
  **Writes are billed on merge.** A write consumes Credits once its change is applied. Changes that are rejected, or that expire in [review](/features/change-reviews), cost nothing.
</Info>

### Context curation

| Operation         | Credits        | What counts as one                                                                      |
| ----------------- | -------------- | --------------------------------------------------------------------------------------- |
| Continuous update | 990 per update | One [continuous update](/features/continuous-updates) agent pass.                       |
| Context agent run | 10 per run     | One [context agent](/features/context-agents) run from the chat on the **Context** tab. |

<Info>
  **Continuous updates are triggered automatically.** Every new or changed record a sync brings in starts its own agent pass, so a source that changes often consumes Credits without anyone prompting it. Use a source's **sync frequency** to control how often Qontext checks it for changes.
</Info>

***

## Overage fees

Overage is optional and cappable on Build and Scale. Past your allowance, Credits are billed at the Enterprise pay-as-you-go rate, which falls as your total volume grows.

| Total Credit volume | Per 1,000 Credits |
| ------------------- | ----------------- |
| 0 – 5M              | €0.45             |
| 5M – 10M            | €0.40             |
| 10M – 50M           | €0.35             |
| 50M+                | €0.30             |

For example:

* **Build, 1.4M Credits used.** 400k Credits over the 1M allowance — €180.
* **Scale, 6M Credits used.** 1M Credits over the 5M allowance — €400.

Because the bands run on total Credit volume, Scale's included 5M puts its first overage Credit a tier down, at €0.40.

<Info>
  Explore has no overage. Prices exclude all taxes, levies, and duties.
</Info>

***

## Feature overview

|                          | Explore           | Build                         | Scale             | Enterprise              |
| ------------------------ | ----------------- | ----------------------------- | ----------------- | ----------------------- |
| Price                    | Free              | €500 / month                  | €2,000 / month    | Custom                  |
| Included Credits / month | 100k              | 1M                            | 5M                | Custom                  |
| Credit overage           | —                 | Opt-in                        | Opt-in            | Pay-as-you-go           |
| Context agents           | Included          | Included                      | Included          | Included                |
| Continuous updates       | —                 | Included                      | Included          | Included                |
| Sources                  | 3                 | 5                             | 10                | Unlimited, incl. custom |
| Sync frequency           | —                 | Daily                         | Hourly            | Real-time               |
| Members and Groups       | Unlimited         | Unlimited                     | Unlimited         | Unlimited               |
| Change reviews           | —                 | Included                      | Included          | Included                |
| User permissions         | —                 | Included                      | Included          | Included                |
| Access controls          | —                 | Included                      | Included          | Included                |
| Version and log history  | 7 days            | 90 days                       | 180 days          | 365 days                |
| MCP, API, and CLI access | Included          | Included                      | Included          | Included                |
| Skill distribution       | Included          | Included                      | Included          | Included                |
| SSO                      | Google, Microsoft | Google, Microsoft             | Google, Microsoft | Google, Microsoft, SAML |
| Hosting                  | Cloud             | Cloud                         | Cloud             | On-premise available    |
| Support                  | Business hours    | Business hours, private Slack | 24/5              | 24/7 with SLA           |

<Info>
  Continuous updates are in early access and are not generally available yet. Contact [support@qontext.ai](mailto:support@qontext.ai) to enable them for your workspace.
</Info>

***

## Need help?

If you encounter any problems or questions, contact us at [support@qontext.ai](mailto:support@qontext.ai).
